Good Morning, Meridian Logistics 👋
Here's what's happening with your store today
Bikes Owned
1,284
+8.4% this week
ACTIVE RIDERS
847
+31% this week
OPEN ORDERS
3,412
-2.2% vs yesterday
WALLET BALANCE
₦5.2M
+11.7% vs yesterday
RECENT ORDERS
VIEW ALL| ORDER ID | DATE PLACED | QUANTITY | AMOUNT | PAYMENT | STATUS |
|---|---|---|---|---|---|
TQ-ORD-1121Tawq Haul X | 11 Aug 2026 | 20 | ₦44,400,000 | PAID | FUFILLED |
TQ-ORD-1121Tawq Haul X | 11 Aug 2026 | 30 | ₦44,400,000 | UNPAID | PROCESSING |
TQ-ORD-1121Tawq Haul X | 11 Aug 2026 | 40 | ₦44,400,000 | UNPAID | PROCESSING |
TQ-ORD-1121Tawq Haul X | 11 Aug 2026 | 40 | ₦44,400,000 | UNPAID | PROCESSING |
TQ-ORD-1121Tawq Haul X | 11 Aug 2026 | 40 | ₦44,400,000 | UNPAID | PROCESSING |
Page 1 of 10
Page 1 of 10
Fleet utilization
Share of bikes on the road, last 7 days