Bulk orders
Requests for company bikes and their fulfilment progress.
ALL ORDERS
| ORDER ID | DATE PLACED | QUANTITY | AMOUNT | PAYMENT | STATUS | ACTIONS |
|---|---|---|---|---|---|---|
TQ-ORD-1121Tawq Haul X | 11 Aug 2026 | 20 | ₦44,400,000 | PAID | FUFILLED | |
TQ-ORD-1121Tawq Haul X | 11 Aug 2026 | 30 | ₦44,400,000 | UNPAID | PROCESSING | |
TQ-ORD-1121Tawq Haul X | 11 Aug 2026 | 40 | ₦44,400,000 | UNPAID | PROCESSING | |
TQ-ORD-1121Tawq Haul X | 11 Aug 2026 | 40 | ₦44,400,000 | UNPAID | PROCESSING | |
TQ-ORD-1121Tawq Haul X | 11 Aug 2026 | 40 | ₦44,400,000 | UNPAID | PROCESSING |
Page 1 of 10
Page 1 of 10